<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Momlearning2 &#187; Tales From My Scale</title>
	<atom:link href="http://momlearning2.com/category/tales-from-my-scale/feed/" rel="self" type="application/rss+xml" />
	<link>http://momlearning2.com</link>
	<description>Mom learning to teach 2 boys</description>
	<lastBuildDate>Wed, 28 Jul 2010 21:46:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Weekly Weigh-In Week 16</title>
		<link>http://momlearning2.com/2007/08/28/weekly-weigh-in-week-16/</link>
		<comments>http://momlearning2.com/2007/08/28/weekly-weigh-in-week-16/#comments</comments>
		<pubDate>Tue, 28 Aug 2007 17:54:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tales From My Scale]]></category>

		<guid isPermaLink="false">http://www.itsjustjenny.com/index.php/2007/08/28/weekly-weigh-in-week-16/</guid>
		<description><![CDATA[129.4 today. Lost 3 lbs this week I need to exercised. My Progress: Total &#8211; Lost 8.1 lbs May Day Challenge &#8211; 3 lbs.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.talesfromthescales.net/2007/08/weigh-in-today-.html" target="_blank"><img src="http://i19.photobucket.com/albums/b185/bfletcher/MayDaychallengecopy-1.jpg" border="0" /></a></p>
<p>129.4 today.  Lost 3 lbs this week <img src='http://momlearning2.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I need to exercised.</p>
<p><a href="http://www.itsjustjenny.com/justjenny/index.php/category/tales-from-my-scale/">My Progress</a>:<br />
Total &#8211;  Lost 8.1 lbs<br />
May Day Challenge &#8211; 3 lbs.</p>
]]></content:encoded>
			<wfw:commentRss>http://momlearning2.com/2007/08/28/weekly-weigh-in-week-16/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Weekly Weigh-In &#8211; Weekly 14</title>
		<link>http://momlearning2.com/2007/08/14/weekly-weigh-in-weekly-14/</link>
		<comments>http://momlearning2.com/2007/08/14/weekly-weigh-in-weekly-14/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 14:17:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tales From My Scale]]></category>

		<guid isPermaLink="false">http://www.itsjustjenny.com/index.php/2007/08/14/weekly-weigh-in-weekly-14/</guid>
		<description><![CDATA[132.6 today. Last week I was 131 but I forgot to post. Over 14 weeks, I&#8217;m pretty much just holding steady. I need to exercise. My Progress: Total &#8211; Lost 4.9 lbs May Day Challenge &#8211; None]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.talesfromthescales.net/2007/08/week-14-weigh-i.html" target="_blank"><img src="http://i19.photobucket.com/albums/b185/bfletcher/MayDaychallengecopy-1.jpg" border="0" /></a></p>
<p>132.6 today.  Last week I was 131 but I forgot to post.</p>
<p>Over 14 weeks, I&#8217;m pretty much just holding steady.</p>
<p>I need to exercise.</p>
<p><a href="http://www.itsjustjenny.com/justjenny/index.php/category/tales-from-my-scale/">My Progress</a>:<br />
Total &#8211;  Lost 4.9 lbs<br />
May Day Challenge &#8211; None</p>
]]></content:encoded>
			<wfw:commentRss>http://momlearning2.com/2007/08/14/weekly-weigh-in-weekly-14/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Weekly Weigh-in Week 12</title>
		<link>http://momlearning2.com/2007/07/31/weekly-weigh-in-week-12/</link>
		<comments>http://momlearning2.com/2007/07/31/weekly-weigh-in-week-12/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 00:26:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tales From My Scale]]></category>

		<guid isPermaLink="false">http://www.itsjustjenny.com/index.php/2007/07/31/weekly-weigh-in-week-12/</guid>
		<description><![CDATA[Better &#8211; weighed exactly 130 lbs today.  I really need to exercise. My Progress: Total &#8211; Lost 7.5 lbs May Day Challenge &#8211; Lost 1.2 lbs]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.talesfromthescales.net/2007/07/week-twelve-wei.html" target="_blank"><img src="http://i19.photobucket.com/albums/b185/bfletcher/MayDaychallengecopy-1.jpg" border="0" /></a></p>
<p>Better &#8211; weighed exactly 130 lbs today.  I really need to exercise.</p>
<p><a href="http://www.itsjustjenny.com/justjenny/index.php/category/tales-from-my-scale/">My Progress</a>:<br />
Total &#8211;  Lost 7.5 lbs<br />
May Day Challenge &#8211; Lost 1.2 lbs</p>
]]></content:encoded>
			<wfw:commentRss>http://momlearning2.com/2007/07/31/weekly-weigh-in-week-12/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weekly Weigh-In &#8211; Week 11</title>
		<link>http://momlearning2.com/2007/07/24/weekly-weigh-in-week-11/</link>
		<comments>http://momlearning2.com/2007/07/24/weekly-weigh-in-week-11/#comments</comments>
		<pubDate>Tue, 24 Jul 2007 13:10:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tales From My Scale]]></category>

		<guid isPermaLink="false">http://www.itsjustjenny.com/index.php/2007/07/24/weekly-weigh-in-week-11/</guid>
		<description><![CDATA[I&#8217;ve been so bad between our trip to Chicago and starting school that I&#8217;m just gonna start over Don&#8217;t miss out on the Tales from the Scales giveaway &#8211; enter to win a Camelbak water bottle and pedometer. My Progress: Total &#8211; Lost 6.3 lbs May Day Challenge &#8211; Starting Over!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.talesfromthescales.net/2007/07/eleven-weeks.html" target="_blank"><img src="http://i19.photobucket.com/albums/b185/bfletcher/MayDaychallengecopy-1.jpg" border="0" /></a></p>
<p>I&#8217;ve been so bad between our trip to Chicago and starting school that I&#8217;m just gonna start over <img src='http://momlearning2.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Don&#8217;t miss out on the Tales from the Scales giveaway &#8211; enter to win a <a href="http://www.talesfromthescales.net/2007/07/yes-tales-from-.html" title="Win a Water Bottle and Pedometer" target="_blank">Camelbak water bottle and pedometer</a>.</p>
<p><a href="http://www.itsjustjenny.com/justjenny/index.php/category/tales-from-my-scale/">My Progress</a>:<br />
Total &#8211;  Lost 6.3 lbs<br />
May Day Challenge &#8211; Starting Over!</p>
]]></content:encoded>
			<wfw:commentRss>http://momlearning2.com/2007/07/24/weekly-weigh-in-week-11/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Low-Fat Desserts</title>
		<link>http://momlearning2.com/2007/06/27/low-fat-desserts/</link>
		<comments>http://momlearning2.com/2007/06/27/low-fat-desserts/#comments</comments>
		<pubDate>Thu, 28 Jun 2007 01:23:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cooking & Recipes]]></category>
		<category><![CDATA[Tales From My Scale]]></category>

		<guid isPermaLink="false">http://www.itsjustjenny.com/index.php/2007/06/27/low-fat-desserts/</guid>
		<description><![CDATA[This is a favorite recipe I found on the WeightWatchers.com when my sisters and I started dieted together a few years ago. I bring it often to family potlucks. The original recipe is Blueberry Squares using light blueberry pie filling but I&#8217;ve found you can use different kinds of pie filling (not necessarily light) and [...]]]></description>
			<content:encoded><![CDATA[<p>This is a favorite recipe I found on the <a href="http://wwww.weightwatchers.com" target="_blank">WeightWatchers.com</a> when my sisters and I started dieted together a few years ago.  I bring it often to family potlucks. The original recipe is Blueberry Squares using light blueberry pie filling but I&#8217;ve found you can use different kinds of pie filling (not necessarily light) and it still comes out to 2 points.</p>
<p><strong>Angel Food Cake Squares</strong></p>
<p><em>1 package angel food cake mix<br />
1 can (about 22 oz) fruit pie filling, I like strawberry or blueberry</em></p>
<p>Preheat oven to 350°F. Combine cake mix with pie filling (stir slowly, the angel food cake mix is so light it flies out of the bowl <img src='http://momlearning2.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . Pour batter into an ungreased 9- X 13-inch baking dish. Bake for 30 minutes. Cool and cut into 24 pieces.</p>
<p>Serve with a little fat-free whipped topping.  2 tablespoons is free!</p>
<p>My other favorite low-point treats include &#8211; <a href="http://www.breyers.com/products/product.cfm?u=77567-27850&amp;b=1" target="_blank">Breyers 100 Calorie Cookies &amp; Cream Cups</a> (2 points),  <a href="http://www.kozyshack.com/productdetail.html?id=10" target="_blank">Kozy Shack No Sugar Added Tapioca</a> (1 point), 3 Hershey&#8217;s Kisses (2 points).</p>
<p>Visit <a href="http://www.talesfromthescales.net" target="_blank">Tales from the Scales</a> for more <a href="http://www.talesfromthescales.net/2007/06/low-fat-dessert.html" target="_blank">dessert recipes</a> and diet support.</p>
]]></content:encoded>
			<wfw:commentRss>http://momlearning2.com/2007/06/27/low-fat-desserts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Weigh-in</title>
		<link>http://momlearning2.com/2007/06/19/90/</link>
		<comments>http://momlearning2.com/2007/06/19/90/#comments</comments>
		<pubDate>Wed, 20 Jun 2007 00:40:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tales From My Scale]]></category>

		<guid isPermaLink="false">http://www.itsjustjenny.com/index.php/2007/06/19/90/</guid>
		<description><![CDATA[+0.8 lbs this week. Blah. My Progress: Total &#8211; Lost 8.3 lbs May Day Challenge &#8211; Lost 0.3 lbs]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.talesfromthescales.net/2007/06/week_six_weighi.html" target="_blank"><img src="http://i19.photobucket.com/albums/b185/bfletcher/MayDaychallengecopy-1.jpg" border="0" /></a></p>
<p>+0.8 lbs this week. Blah.</p>
<p><a href="http://www.itsjustjenny.com/justjenny/index.php/category/tales-from-my-scale/">My Progress</a>:<br />
Total &#8211;  Lost 8.3 lbs<br />
May Day Challenge &#8211; Lost 0.3 lbs</p>
]]></content:encoded>
			<wfw:commentRss>http://momlearning2.com/2007/06/19/90/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Weekly Weigh-In Week 5</title>
		<link>http://momlearning2.com/2007/06/12/weekly-weigh-in-week-5/</link>
		<comments>http://momlearning2.com/2007/06/12/weekly-weigh-in-week-5/#comments</comments>
		<pubDate>Tue, 12 Jun 2007 20:03:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tales From My Scale]]></category>

		<guid isPermaLink="false">http://www.itsjustjenny.com/index.php/2007/06/12/weekly-weigh-in-week-5/</guid>
		<description><![CDATA[-1.6 lbs this week. Woo Hoo! I bought a new scale that weighs to the neares 0.2 lbs instead of 0.5. Its nice to have that additional accuracy when losing slowly so that I don&#8217;t feel so stuck. Even 0.2 lbs lost can feel like progress. My Progress: Total -  Lost 9.1 lbs May Day [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.talesfromthescales.net/2007/06/five_weeks.html" target="_blank"><img src="http://i19.photobucket.com/albums/b185/bfletcher/MayDaychallengecopy-1.jpg" border="0" /></a></p>
<p>-1.6 lbs this week. Woo Hoo!  I bought a new scale that weighs to the neares 0.2 lbs instead of 0.5.  Its nice to have that additional accuracy when losing slowly so that I don&#8217;t feel so stuck.  Even 0.2 lbs lost can feel like progress.</p>
<p><a href="http://www.itsjustjenny.com/justjenny/index.php/category/tales-from-my-scale/">My Progress</a>:<br />
Total -  Lost 9.1 lbs<br />
May Day Challenge &#8211; Lost 1.1 lbs</p>
]]></content:encoded>
			<wfw:commentRss>http://momlearning2.com/2007/06/12/weekly-weigh-in-week-5/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Weekly Weigh-In</title>
		<link>http://momlearning2.com/2007/06/05/weekly-weigh-in-2/</link>
		<comments>http://momlearning2.com/2007/06/05/weekly-weigh-in-2/#comments</comments>
		<pubDate>Wed, 06 Jun 2007 02:17:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tales From My Scale]]></category>

		<guid isPermaLink="false">http://www.itsjustjenny.com/index.php/2007/06/05/weekly-weigh-in-2/</guid>
		<description><![CDATA[+1.5 lb this week. Ugh! I seem to be at a plateau, going back and forth between 128 to 130 lbs.  I think that I really need to step up my exercising.  I would love to run/jog instead of walking, but my knees were not having it.  I used to be a cross country runner. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.talesfromthescales.net/2007/06/week_four_weigh.html" target="_blank"><img src="http://i19.photobucket.com/albums/b185/bfletcher/MayDaychallengecopy-1.jpg" border="0" /></a></p>
<p>+1.5 lb this week. Ugh! I seem to be at a plateau, going back and forth between 128 to 130 lbs.  I think that I really need to step up my exercising.  I would love to run/jog instead of walking, but my knees were not having it.  I used to be a cross country runner. 5 miles a day was a regular workout, I could go up to 10.  Alas, that was 15 years and 30 lbs ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://momlearning2.com/2007/06/05/weekly-weigh-in-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weekly Weigh-in</title>
		<link>http://momlearning2.com/2007/05/29/weekly-weigh-in-4/</link>
		<comments>http://momlearning2.com/2007/05/29/weekly-weigh-in-4/#comments</comments>
		<pubDate>Tue, 29 May 2007 20:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tales From My Scale]]></category>

		<guid isPermaLink="false">http://www.raganweb.com/index.php/2007/05/29/weekly-weigh-in-4/</guid>
		<description><![CDATA[-1 lb this week. WooHoo! It&#8217;s not cause I carefully followed my diet over the holiday weekend]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.talesfromthescales.net/2007/05/week_three_weig.html"><img src="http://i19.photobucket.com/albums/b185/bfletcher/MayDaychallengecopy-1.jpg" border="0" /></a></p>
<p>-1 lb this week.  WooHoo!  It&#8217;s not cause I carefully followed my diet over the holiday weekend <img src='http://momlearning2.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://momlearning2.com/2007/05/29/weekly-weigh-in-4/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weekly Weigh-in</title>
		<link>http://momlearning2.com/2007/05/22/weekly-weigh-in/</link>
		<comments>http://momlearning2.com/2007/05/22/weekly-weigh-in/#comments</comments>
		<pubDate>Tue, 22 May 2007 15:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tales From My Scale]]></category>

		<guid isPermaLink="false">http://www.raganweb.com/?p=19</guid>
		<description><![CDATA[It&#8217;s Weigh Day. No change. Probably because I didn&#8217;t exercise all last week. I stuck to my points after I recovered from my Mother&#8217;s Day weekend eating disaster but my workout did not recover from my bad eating blues.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.talesfromthescales.net/2007/05/here_we_go_week.html"><img src="http://i19.photobucket.com/albums/b185/bfletcher/MayDaychallengecopy-1.jpg" border="0" /></a></p>
<p>It&#8217;s Weigh Day.  No change.  Probably because I didn&#8217;t exercise all last week.  I stuck to my points after I recovered from my Mother&#8217;s Day weekend eating disaster but my workout did not recover from my bad eating blues.</p>
]]></content:encoded>
			<wfw:commentRss>http://momlearning2.com/2007/05/22/weekly-weigh-in/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
